




The HRI 2026 conference would not exist if not for the support of our valued partners. The financial support of our Platinum, Gold, Silver, and Bronze Partners and the in-kind support of our Community Partners each contributed uniquely towards the shared vision and success of the HRI 2026 conference. We thank you!
| Want more info about partnering with HRI 2026? Complete the partner interest form (https://forms.gle/4J7QDzSbnZcSgKro7) or contact the Partnership Chairs (partnership2026@humanrobotinteraction.org) |
Partner Tiers
| Platinum | Gold | Silver | Bronze | |
| Base | USD $12,000+ (~GBP £9,000+) | USD $10,000 (~GBP £7,500) | USD $7,000 (~GBP £5,250) | USD $3,000 (~GBP £2,250) |
| Supported Orgs* or Early Bird** (25% off) | USD $9,000+ (~GBP £6,750+) | USD $7,500 (~GBP £5,625) | USD $5,250 (~GBP £3,938) | USD $2,250 (~GBP £1,688) |
| Supported Orgs* and Early Bird** (50% off) | USD $6,000+ (~GBP £4,500+) | USD $5,000 (~GBP £3,750) | USD $3,500 (~GBP £2,625) | USD $1,500 (~GBP £1,125) |
Supported Orgs*: HRI 2026 supports the development of small businesses, businesses owned by women or socially or economically disadvantaged, nonprofits, and academic research groups.
Early Bird**: HRI 2026 partnership purchase order issued by November 15th, 2025.
Physical exhibit booths are an à la carte extra option.
They are not included by default as a Partner Perk.
Partner Perks
| | Platinum | Gold | Silver | Bronze |
| List of Registered Attendees | ✓ | ✓ | ||
| Complementary Registrations | 5 | 3 | 2 | 1 |
| Team Registrations | 60% off discount code for up to 5 additional team members | 40% off discount code for up to 5 additional team members | 30% off discount code for up to 5 additional team members | 25% off discount code for up to 5 additional team members |
| Community Registrations | 15% off discount code to offer to your community | 10% off discount code to offer to your community | 5% off discount code to offer to your community | 5% off discount code to offer to your community |
| | Platinum | Gold | Silver | Bronze |
| Speaker* on main stage | Full presentation (~10 minutes) | Short presentation (~3–5 minutes) | ||
| Panelist* on main stage | ✓ | ✓ | ✓ | |
| Press releases leading up to conference | Multiple posts on social media and list | Single post on social media and list | Single post on social media | Single post on social media |
| Ads on main stage | Ad w/ sound (up to 60 seconds) | Ad w/o sound (up to 30 seconds) | Ad w/o sound (up to 20 seconds) | Ad w/o sound (up to 10 seconds) |
* Speaker/panelist space is limited
| | Platinum | Gold | Silver | Bronze |
| Branding in announcements | Social media and email announcements | Email announcements | ||
| Branding on website | Large logo on Home page; logo and text on Partners page | Small logo on Home page; logo and text on Partners page | Logo and text on Partners page | Logo on Partners page |
| Branding in digital program | Dedicated Platinum partner ad | Large logo on Gold partners page | Large logo on general partners page | Small logo on general partners page |
| Branding on conference slides | Dedicated Platinum partner slide | Large logo on Gold partners slide | Large logo on general partners slide | Small logo on general partners slide |
| | Platinum | Gold | Silver | Bronze |
| Branding in conference hall | Dedicated ad space | |||
| Branding on conference name badges* | Front of badge | Back of badge | ||
| Branding on conference podium | Large logo | Small logo | ||
| Branding on conference signage/printouts | Large logo | Large logo | Small logo | Small logo |
* Conference name badge space is limited
À la Carte
| | Price | # Available |
| Exhibition Booth | USD $2,000 (~GBP £1,500) | — |
| Sponsor student travel | USD $500-$1,500 (~GBP £375-£1,125) | — |
| Job posting on website | USD $500 (~GBP £375) | — |
| Custom swag (e.g., stickers, pins, etc.) | USD $300-1,000 (~GBP £225-£750) | — |
| Additional Industry Day ticket | USD $375 (~GBP £188) | — |
| Named coffee break | USD $3,500 (~GBP £2,625) | 6 total (2 per day) |
| Named happy hour | USD $7,500 (~GBP £5,625) | 3 total (1 per day) |
| Named after-party | USD $10,000 (~GBP £7,500) | 3 total (1 per day) |
