




The HRI 2026 conference would not exist if not for the support of our valued partners. The financial support of our Platinum, Gold, Silver, and Bronze Partners and the in-kind support of our Community Partners each contributed uniquely towards the shared vision and success of the HRI 2026 conference. We thank you!
Want more info about partnering with HRI 2026? Complete the partner interest form (https://forms.gle/4J7QDzSbnZcSgKro7) or contact the Partnership Chairs (partnership2026@humanrobotinteraction.org) |
Planned Partner Tiers
Platinum | Gold | Silver | Bronze | |
Base | USD $12,000+ (~EUR €10,500+) | USD$10,000 (~EUR €8,700) | USD$7,000 (~EUR €6,100) | USD$3,000 (~EUR €2,600) |
Supported Orgs* or Early Bird** (25% off) | USD $9,000+ (~EUR €7,875+) | USD$ 7,500 (~EUR €6,525) | USD$5,250 (~EUR €4,575) | USD$2,250 (~EUR €1,950) |
Supported Orgs* and Early Bird** (50% off) | USD$6,000+ (~EUR €5,250+) | USD$5,000 (~EUR €4,350) | USD$3,500 (~EUR €3,050) | USD$1,500 (~EUR €1,300) |
Supported Orgs*: HRI 2026 supports the development of small businesses, businesses owned by women or socially or economically disadvantaged, nonprofits, and academic research groups.
Early Bird**: HRI 2026 partnership purchase order issued by October 31st, 2025 (tentative).
Physical exhibit booths are an a-la-carte extra option.
They are not included by default as a Partner Perk.
Planned Partner Perks
| Platinum | Gold | Silver | Bronze |
List of Registered Attendees | ✓ | ✓ | ||
Complementary Registrations | 5 | 3 | 2 | 1 |
Team Registrations | 60% off discount code for up to 5 additional team members | 40% off discount code for up to 5 additional team members | 30% off discount code for up to 5 additional team members | 25% off discount code for up to 5 additional team members |
Community Registrations | 15% off discount code to offer to your community | 10% off discount code to offer to your community | 5% off discount code to offer to your community | 5% off discount code to offer to your community |
| Platinum | Gold | Silver | Bronze |
Speaker* on main stage | Full presentation (~10 minutes) | Short presentation (~3–5 minutes) | ||
Panelist* on main stage | ✓ | ✓ | ✓ | |
Press releases leading up to conference | Multiple posts on social media and list | Single post on social media and list | Single post on social media | Single post on social media |
Ads on main stage | Ad w/ sound (up to 60 seconds) | Ad w/o sound (up to 30 seconds) | Ad w/o sound (up to 20 seconds) | Ad w/o sound (up to 10 seconds) |
* Speaker/panelist space is limited
| Platinum | Gold | Silver | Bronze |
Branding in announcements | Social media and email announcements | Email announcements | ||
Branding on website | Large logo on Home page; logo and text on Partners page | Small logo on Home page; logo and text on Partners page | Logo and text on Partners page | Logo on Partners page |
Branding in digital program | Dedicated Platinum partner ad | Large logo on Gold partners page | Large logo on general partners page | Small logo on general partners page |
Branding on conference slides | Dedicated Platinum partner slide | Large logo on Gold partners slide | Large logo on general partners slide | Small logo on general partners slide |
| Platinum | Gold | Silver | Bronze |
Branding in conference hall | Dedicated ad space | |||
Branding on conference name badges* | Front of badge | Back of badge | ||
Branding on conference podium | Large logo | Small logo | ||
Branding on conference signage/printouts | Large logo | Large logo | Small logo | Small logo |
* Conference name badge space is limited